#34 Norris, Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/15/06  *  25  6-13  .462  0-0  .000  1-2  .500  4  3  7  7.0  4  0  0  3  0  0  13  13.0 
at Ashland  11/17/06  *  27  6-9  .667  0-0  .000  3-4  .750  1  2  3  5.0  4  0  0  0  0  1  15  14.0 
vs Gannon  11/18/06  *  28  4-6  .667  0-0  .000  6-6  1.000  0  3  3  4.3  4  0  3  0  1  0  14  14.0 
at Missouri-Rolla  12/02/06  *  38  4-10  .400  0-0  .000  7-8  .875  2  4  6  4.8  1  0  2  1  0  0  15  14.3 
KENTUCKY WESLEYAN  12/07/06  *  34  6-11  .545  0-0  .000  3-4  .750  3  7  10  5.8  3  0  0  2  0  0  15  14.4 
SOUTHERN INDIANA  12/09/06  *  33  5-13  .385  0-0  .000  3-4  .750  3  2  5  5.7  4  0  1  3  0  2  13  14.2 
OHIO VALLEY  12/20/06  *  32  8-16  .500  0-0  .000  3-4  .750  7  6  13  6.7  1  0  1  2  1  3  19  14.9 
BRESCIA  12/22/06  *  33  7-11  .636  0-0  .000  5-5  1.000  2  4  6  6.6  4  0  1  5  0  0  19  15.4 
HARRIS-STOWE  12/29/06  *  38  7-10  .700  0-0  .000  8-14  .571  5  6  11  7.1  1  0  2  5  1  0  22  16.1 
OAKLAND CITY  01/03/07  *  30  6-10  .600  0-0  .000  2-2  1.000  4  6  10  7.4  4  0  1  3  0  0  14  15.9 
at Saint Joseph's  01/06/07  *  37  5-7  .714  0-0  .000  5-7  .714  2  5  7  7.4  1  0  0  5  0  1  15  15.8 
at Missouri-St. Louis  01/08/07  *  25  3-8  .375  0-0  .000  2-2  1.000  1  4  5  7.2  4  0  0  2  0  0  8  15.2 
at Rockhurst University  01/11/07  *  36  5-16  .313  0-0  .000  0-0  .000  3  3  6  7.1  2  0  0  2  0  0  10  14.8 
at Drury  01/13/07  *  39  1-7  .143  0-1  .000  4-8  .500  4  6  10  7.3  0  0  1  4  1  1  6  14.1 
QUINCY  01/18/07  *  36  4-9  .444  0-0  .000  4-4  1.000  3  4  7  7.3  3  0  3  2  1  2  12  14.0 
SOUTHERN ILLINOIS EDWARDSVILLE  01/20/07  *  25  3-6  .500  0-0  .000  2-2  1.000  2  4  6  7.2  5  1  2  3  0  1  8  13.6 
at Northern Kentucky  01/25/07  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  6.8  0  0  0  0  0  0  0  12.8 
at Bellarmine  01/27/07  *  27  4-11  .364  0-0  .000  5-10  .500  3  1  4  6.6  4  0  1  1  1  0  13  12.8 
LEWIS  02/01/07  *  31  4-15  .267  0-2  .000  3-4  .750  3  0  3  6.4  3  0  0  0  0  2  11  12.7 
WISCONSIN-PARKSIDE  02/03/07  *  37  4-6  .667  0-0  .000  6-6  1.000  4  6  10  6.6  3  0  2  1  0  1  14  12.8 
at Central State  02/08/07  *  35  2-11  .182  0-0  .000  6-6  1.000  3  3  6  6.6  4  0  1  5  0  1  10  12.7 
at Kentucky Wesleyan  02/10/07  *  28  5-10  .500  0-0  .000  6-8  .750  2  3  5  6.5  4  0  2  5  0  0  16  12.8 
at Wisconsin-Parkside  02/15/07  *  34  5-7  .714  0-0  .000  9-11  .818  1  2  3  6.3  2  0  0  1  0  0  19  13.1 
at Lewis  02/17/07  *  34  5-11  .455  0-0  .000  9-9  1.000  5  2  7  6.4  2  0  0  2  0  1  19  13.3 
SAINT JOSEPH'S  02/19/07  *  39  8-17  .471  0-0  .000  6-7  .857  3  5  8  6.4  1  0  1  1  0  2  22  13.7 
BELLARMINE  02/22/07  *  37  8-19  .421  0-0  .000  2-2  1.000  2  4  6  6.4  3  0  2  2  0  1  18  13.8 
NORTHERN KENTUCKY  02/24/07  *  38  6-19  .316  0-0  .000  3-5  .600  5  3  8  6.5  2  0  1  2  0  0  15  13.9 
Totals     27  856  131-288  .455  0-3  .000  113-144  .785  77  98  175  6.5  73  1  27  62  6  19  375  13.9 
 
Games played: 27      Rebounds/game: 6.5 
Points/game: 13.9      Assists/game: 1.0 
FG Pct: 45.5      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 78.5      Steals/game: 0.7 
       Blocks/game: 0.2